Ahmedabad, Gujarat
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Head | 10 m |
Flow Rate(LPM) | 50 LPM |
Power Source | AC Powered |
Motor Speed | 1000 RPM |
Type Of Pump | External Gear Pump |
Installation / After Sales Service | Provided |
Discharge | 100 LPH |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Max Flow Rate | 1 Litre/Min |
Power Source | AC Powered |
Motor Horsepower | 5 hp |
Head | 1.5 m |
Motor Speed | 1800 RPM |
Maximum Pressure | 60 kg/cm2 |
Frequency | 50 Hz |
Voltage | 440 V |
Phase | Three Phase |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:Max Flow Rate(LPM) | 10 |
Head | Stainless Steel |
Material | MS |
Usage/Application | Hydrotest |
Capacity | 1000LPH |
Brand | Bootbhavani Engineers |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Motor Horsepower | 1 hp |
Material | Mild Steel |
Head | 2 m |
Max Flow Rate | 1 Litre/Min |
Phase | Single Phase |
Motor Speed | 1200 RPM |
Maximum Pressure | 50 kg/cm2 |
Frequency | 50 Hz |
Voltage | 240 V |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Power Source | AC Powered |
Motor Horsepower | 4 hp |
Head | 1 m |
Max Flow Rate | 1 Litre/Min |
Phase | Three Phase |
Motor Speed | 1500 RPM |
Maximum Pressure | 50 kg/cm2 |
Frequency | 50 Hz |
Voltage | 440 V |
Explore More Products
© Bootbhavani Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited