Ahmedabad, Gujarat
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Max Flow Rate | 10 LPM |
Pump Type | Radial Piston Pumps |
Power | 10 hp |
Usage/Application | hydro test 120LPH |
Brand | Bootbhavani Engineers |
Suarfce | Polished |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horsepower | 1 HP |
Application | Industrial |
Pump Type | Manual |
Power Source | Electric |
Flow Rate | 20 LPM |
Max Flow Rate | 100 LPM |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Max Flow Rate | 100 LPM |
Pump Type | Radial Piston Pumps |
Power | 10hp |
Usage/Application | Hydro test |
Surface | Polished |
Brand | Bootbhavani Engineers |
Approx. Rs 51,000 / PieceGet Latest Price
Product Details:Max Flow Rate | 130 LPH |
Usage/Application | Hydro Test |
Driven Type | V Belt Type |
Material | CI,MS.SS410,SS304,BRASH |
Pressure | 70 KG. |
Power Source | 1HP |
Motor Power | 240,415 |
Brand | BOOTBHAVANI ENGINEERES |
Approx. Rs 48,800 / PieceGet Latest Price
Product Details:Power Source | AC Powered |
Automation Grade | Semi-Automatic |
Motor Horsepower | 5 HP |
Pressure | 700KG |
Brand | BE PUMP |
Model Name/Number | Motorised Hydro test pump |
Discharge | 10 LPM |
Power | 5 HP 1440 RPM |
Usage/Application | Hydro Testing |
Material | CI,MS,SS |
Voltage | 415 |
Features | Plungwr typw |
Piston Stroke | 25 MM |
Explore More Products
© Bootbhavani Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited